| Place | Team | Total Time |
|---|---|---|
| 1 | 03. The Golden Bears | 15:33:50 |
| 2 | 01. Appalachian Alpha Team | 15:41:57 |
| 3 | 92. Chill Runners | 19:58:02 |
| 4 | 23. GOLBC | 20:10:16 |
| 5 | 02. RAD runners against drugs | 20:13:12 |
| 6 | 29. Mostly Above Average Ironmen | 20:17:10 |
| 7 | 48. Cirque de Sore Legs | 20:27:24 |
| 8 | 75. Shenanigans In The VansAgain | 20:33:04 |
| 9 | 26. PAINT VALLEY PRISON BREAK | 20:52:32 |
| 10 | 51. Chafing The Dream 3.0 | 21:01:58 |
| 11 | 68. Scrambled Legs and Achin' | 21:04:38 |
| 12 | 41. Gratia Plena | 21:40:24 |
| 13 | 88. URW Buck Fitty | 21:40:53 |
| 14 | 89. Uhrig Financial / Great Seal Publications | 21:46:21 |
| 15 | 54. #ahorsenamedcharlie | 22:03:15 |
| 16 | 82. Courier Brigade | 22:21:35 |
| 17 | 04. Team Smash 2.0 | 22:29:28 |
| 18 | 33. Better Last Than Never | 22:34:36 |
| 19 | 65. The Reitz Stuff | 22:38:12 |
| 20 | 84. Chillicothe Sunrise | 22:39:01 |
| 21 | 81. TigerPride | 22:56:45 |
| 22 | 93. You Get It | 22:59:53 |
| 23 | 44. Scioto River Ramblers | 23:12:05 |
| 24 | 52. Paint Valley Pure Bloods | 23:21:36 |
| 25 | 76. Chillicothe's Soles | 23:33:08 |
| 26 | 20. D.A.D.S. | 23:35:14 |
| 27 | 25. Traffic Panthers | 23:41:28 |
| 28 | 31. Strangers No More | 23:41:37 |
| 29 | 28. 31st Place or Bust | 23:51:21 |
| 30 | 59. Humana Stepresentatives | 23:53:39 |
| 31 | 40. 2 Diamond 2 Demon | 23:54:50 |
| 32 | 21. Sole Mates | 24:01:15 |
| 33 | 56. 3 Men and Some Ladies | 24:03:14 |
| 34 | 74. Rude Dog | 24:04:31 |
| 35 | 30. Wells Fargo Advisors | 24:12:45 |
| 36 | 98. Roundtown Rotary Racers | 24:20:14 |
| 37 | 90. Knisley Pharmacy Crusaders | 24:20:50 |
| 38 | 22. Pavement Pounders | 24:30:31 |
| 39 | 39. Double Black Diamond Demons | 24:31:29 |
| 40 | 24. We thought this was a beer crawl! | 24:32:35 |
| 41 | 71. State Electric Supply Co | 24:44:03 |
| 42 | 43. Peace, Love, and Warriors Against Drugs | 24:51:32 |
| * | 37. For The Run Of It | 24:54:09 |
| 43 | 50. ClearSite Vision | 24:56:38 |
| 44 | 85. D.A.R.E. Devils | 25:06:18 |
| * | 96. Columbus Pioneers | 25:10:12 |
| 45 | 91. The TWP M.A.D.E. Us! | 25:10:25 |
| 46 | 64. DRUG FREE DOCS ROCK! | 25:28:12 |
| 47 | 66. Thundering Herd | 25:29:51 |
| 48 | 70. Highway to Hill | 25:37:32 |
| 49 | 69. In it to Wing It | 25:37:32 |
| 50 | 45. Frankfort Assassins | 25:39:49 |
| 51 | 32. Rather Be Lifting too | 25:41:28 |
| * | 80. BFFs | 25:43:49 |
| 52 | 49. Atomic Credit Union, We are the Bomb! | 25:45:23 |
| 53 | 46. Hoover's Justice League | 26:00:31 |
| * | 87. The Agony of deFeet | 26:00:34 |
| * | 60. #pourdecisions | 26:01:36 |
| 54 | 95. Lancaster Bulldogs | 26:06:07 |
| * | 72. Carl's Cheeseburger Chasers | 26:11:50 |
| 55 | 58. The Buck Dynasty | 26:27:33 |
| 56 | 73. The Young Bucks and Over Fifties | 26:31:29 |
| 57 | 77. The Vinton County National Bank | 26:33:49 |
| * | 55. Mother Cluckers | 26:37:08 |
| 58 | 36. Worst Pace Scenario | 26:41:21 |
| * | 97. 97.1 The Fan | 26:44:05 |
| * | 27. Rather Be Lifting | 26:48:44 |
| 59 | 67. Undignified Missions | 26:57:36 |
| 60 | 35. Relentless Runners | 27:26:02 |
| 61 | 79. Pimp My Stride | 27:33:02 |
| 62 | 86. Team DOA | 27:43:35 |
| * | 78. Rehab - In your Pace | 27:51:59 |
| 63 | 42. The Pionoeer Pride | 28:06:13 |
| 64 | 57. CrossFIt Paper City | 28:13:44 |
| 65 | 34. NotoriUHS | 28:19:03 |
| * | 83. From Fat to Finish Line Too | 28:24:39 |
| * | 47. From Fat to Finish Line | 28:40:42 |
| * | 94. More Than a Pretty Pace | 28:56:32 |
* Unofficial Division-may have altered their team running order, lost a runner due to injury, or skipped a leg of the course.
